Letter | Date or Time Component | Presentation | Examples |
---|---|---|---|
G | Era designator | Text | AD |
yyyy,yy | *Year | Year | 1996 ; 96 |
MMMM;MMM;MM;M | *Month in year | Month | July ; Jul ; 07;7 |
w | Week in year | Number | 27 |
W | Week in month | Number | 2 |
D | Day in year | Number | 189 |
dd;d | *Day in month | Number | 05;5 |
F | Day of week in month | Number | 2 |
EEEE;EEE;E | Day in week | Text | Tuesday ; Tue; 2 |
a | Am/pm marker | Text | PM |
HH;H | *Hour in day (0-23) | Number | 02;2 |
kk;k | Hour in day (1-24) | Number | 24 |
K | Hour in am/pm (0-11) | Number | 0 |
h | Hour in am/pm (1-12) | Number | 12 |
mm;m | *Minute in hour | Number | 08;8 |
ss;s | *Second in minute | Number | 05;5 |
S | Millisecond | Number | 978 |
z | Time zone | General time zone | Pacific Standard Time ; PST ; GMT-08:00 |
Z | Time zone | RFC 822 time zone | -0800 |
Ex : 2001-07-04 12:08:56
Date and Time Pattern | Result |
---|---|
"yyyy.MM.dd G 'at' HH:mm:ss z" | 2001.07.04 AD at 12:08:56 PDT |
"EEE, MMM d, ''yy" | Wed, Jul 4, '01 |
"h:mm a" | 12:08 PM |
"hh 'o''clock' a, zzzz" | 12 o'clock PM, Pacific Daylight Time |
"K:mm a, z" | 0:08 PM, PDT |
"yyyyy.MMMMM.dd GGG hh:mm aaa" | 02001.July.04 AD 12:08 PM |
"EEE, d MMM yyyy HH:mm:ss Z" | Wed, 4 Jul 2001 12:08:56 -0700 |
"yyMMddHHmmssZ" | 010704120856-0700 |
http://docs.oracle.com/javase/6/docs/api/java/text/SimpleDateFormat.html
沒有留言:
張貼留言